Senate Membership |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty Senate
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Positions | Vacancies | Name | ||
| Roy Steigbigel | Medicine | President | |||
| Mary Kritzer | Neurobiology | Secretary | |||
| Basic Science | Anatomy | 4 | 0 |
David Krause | |
| Nate Kley | |||||
| Brigitte Demes | |||||
| Randall Susman | |||||
| Biochemistry | 4 | 2 | Sanford Simon (Executive Committee) | ||
| Kenneth Marcu | |||||
| Biomedical Engineering | 1 | 0 |
Richard Clark | ||
| Lilianne Mujica-Parodi (Alternate) |
|||||
| Microbiology | 4 | 0 |
Laurie Krug | ||
| Erich Mackow (Executive Committee) | |||||
| Adianus van der Velden | |||||
| Wei Xing Zong | |||||
| Neurobiology | 4 | 2 | Mary Kritzer (Executive Committee) | ||
| Lorne Mendell | |||||
| Pharmacology | 4 | 0 |
Carlos de los Santos | ||
| Ken-Ichi Takemaru | |||||
| Joav Prives (Executive Committee) |
|||||
| Paul Fisher (Executive Committee) | |||||
| Physiology | 4 |
0 |
Leon Moore | ||
| Todd Miller | |||||
| Rafat El-Magrabi | |||||
|
Thomas White |
|||||
| Total # Basic Science Senate Positions = 25 |
|||||
| Total # Basic Science Senate Vacancies = 2 |
|||||
| Department | Positions | Vacancies | Name | ||
| Clinical | Anesthesiology | 6 | 0 |
Zvi Jacob | |
| Frank Stellaccio (Executive Committee) | |||||
| Mihai Sadean | |||||
| Mwata Dyson | |||||
| Syed Shah | |||||
| Walter Backus | |||||
| Dermatology | 1 | 0 | Marcia Tonnesen | ||
| Evan Jones (Alternate) | |||||
| Emergency Medicine | 4 | 0 | Lester Kallus (Executive Committee) | ||
| Chris Carleo | |||||
| Scott Johnson | |||||
| Fred Schiavone | |||||
| Family Medicine | 2 |
0 | Arnold Jaffe | ||
| Howard Sussman | |||||
| Medicine | 14 | 0 | Sidonie Morrison | ||
| Hussein Foda | |||||
| Shenhong Wu |
|||||
| Ed Weissman | |||||
| Hal Skopicki |
|||||
| Romana Rajapakse |
|||||
| Robert Reilly |
|||||
| Ed Nord (Executive Committee) | |||||
|
Wil Leiberthal |
|||||
| Harmeet Narula | |||||
| Atul Kumar | |||||
| Janice Lu |
|||||
| Ed Oberstein | |||||
| Humaira Iqbal | |||||
| Neurosurgery | 1 | 0 | Michael Egnor | ||
| Arthur Rosiello (Alternate) | |||||
| Neurology | 2 | 0 | Rebecca Spiegel | ||
| Gail Schuman |
|||||
| Ob/Gyn | 4 | 2 |
Richard Bronson (Executive Committee) | ||
| Michael Lydic | |||||
| Ophthalomology | 1 | 0 | Julie Tsai | ||
| Robert Honkanen (Alternate) | |||||
| Orthopedics | 2 | 2 |
|||
| Pathology | 6 | 0 | Meenakshi Singh (Executive Committee) | ||
| Richard Kew | |||||
| Jingfang Ju | |||||
| Silvia Spitzer | |||||
| Dennis Galanakis | |||||
| Tahmeena Ahmed | |||||
| Pediatrics | 8 | 0 | Catherine Kier (Executive Committee) | ||
| Rula Balluz | |||||
| Sherry Courtney | |||||
| Traci Downs | |||||
| Janet Fischel | |||||
| Patricia Galvin-Parton (Executive Committee) | |||||
| Joseph Puccio | |||||
| Nicholas Weatherly | |||||
| Preventive Medicine | 4 | 0 | Iris Granek | ||
| Catherine Messina | |||||
| Lynette Dias |
|||||
| Ray Goldstein | |||||
| Psychiatry | 5 | 0 | |||
| Laura Fochtmann | |||||
| Roman Kotov | |||||
| Deborah Weisbrot | |||||
| Joseph Blader (Executive Committee) | |||||
| Nisson Schechter | |||||
| Radiation Oncology | 1 | 0 | Tamara Weiss (Executive Committee) | ||
| Tae Park (Alternate) | |||||
| Radiology | 5 | 0 | Elaine Gould | ||
| Clemente Roque | |||||
| Maryanna Mason |
|||||
| Marlene Zawin | |||||
| Carl Tack |
|||||
| Surgery | 5 | 0 | Frank Seifert | ||
| Marc Shapiro | |||||
| Thomas Bilfinger | |||||
| Alexander Dagum | |||||
| Antonios Gasparis | |||||
| Urology | 2 | 1 | Ruth Ann Miles | ||
| Total # Clinical Science Senate Positions = 72 |
|||||
| Total # Clinical Science Senate Vacancies = 5 |
|||||
| Executive Committee At Large | Nick Berbari | Winthrop | |||
| Hussein Foda | VA | ||||
| Steven Katz | NUMC | ||||
| Atul Kumar | VA | ||||