News

<P><B><BIG>7TH ANNUAL RESEARCH DAY CELEBRATES HOW WE'RE MAKING SURGERY BETTER — AND WHAT SETS US APART</BIG></B></P>

<P><strong><font color="#990000"><I>Our Residency Programs Train Physician-Scientists to Both Practice and Advance Surgery</font></I></strong></P>

<p><div class="photobox2">
<a href="https://medicine.stonybrookmedicine.edu/sites/default/files/research-da…; title="Winner of 2016 Outstanding Poster Competition" class="colorbox colorbox-insert-image" rel="gallery-all"><img src="https://medicine.stonybrookmedicine.edu/sites/default/files/research-da…; style="width:300px;height:228px;" alt="an image is here" title="Winner of 2016 Outstanding Poster Competition" /></a>
<br>
<div class="caption"><table width="300"><tr><td>Winner of poster competition (click to enlarge).</td></tr></table></div>
</div>

<P>STONY BROOK, NY, June 2, 2016 — Today the Department of Surgery's 7th Annual Research Day program took place at Stony Brook University's Charles B. Wang Center. It was another great success, as the event continues to grow, with more research presentations.</P>

<P>The morning forum showcased ongoing and completed research projects by way of oral platform presentations, as well as a poster competition by our residents, medical students, and faculty.</P>

<P>"Stony Brook Medicine is geared for making research happen," said <a href="/surgery/people/faculty/dr-mark-a-talamini">Mark A. Talamini, MD</a>, professor and chairman of surgery, and chief of surgical services at Stony Brook Medicine, in his opening remarks at the program.</P>

<P>"Our Research Day celebrates our discoveries. Not only that, it demonstrates that our team is always asking, how can we make surgery better? This is what sets us apart."</P>

<div class="callout"><B><P>Research Day demonstrates how we're making surgery better and what sets us apart.</P></B></div>

<P>The program included over 60 posters presenting study abstracts, plus five oral presentations moderated by faculty discussants, and it attracted more than a hundred attendees from Stony Brook Medicine and the University community.</P>

<p><div class="alignleft" class="photobox2">
<a href="https://www.mc.vanderbilt.edu/root/vumc.php?site=deptsurg&doc=28222&quot; target="_blank">
<img src="/sites/default/files/abumrad.jpg" style="width:150px;height:210px;" alt="an image is here" title="Dr. Naji N. Abumrad" />
</a>
<br>
<div class="caption">Dr. Naji N. Abumrad</div>
</div>

<P>The keynote speaker was <a href="https://www.mc.vanderbilt.edu/root/vumc.php?site=deptsurg&doc=28222&quot; target="_blank">Naji N. Abumrad, MD</a>, John L. Sawyers professor of surgery and chairman emeritus of the Department of Surgery at Vanderbilt University in Nashville, TN. Dr. Abumrad is a <a href="/surgery/about/history#abumrad">past chairman of surgery at Stony Brook</a>, in addition to other major leadership roles. </P>

<P>Dr. Abumrad's extensive research activities include studies of the mechanism of insulin resistance in the morbidly obese. He now is conducting studies to understand the mechanisms involved in the reversal of type 2 diabetes in morbidly obese patients.</P>

<P>Dr. Abumrad's work has been funded by NIH grants during most of his academic career. He has to date authored well over 250 articles in peer-reviewed journals.</P>

<P>Affirming the role of surgeons in research to advance population health, Dr. Abumrad's talk, "Observations from the Bench and Back," focused on his current studies aimed ultimately at reducing the negative consequences of the nationwide obesity epidemic.</P>

<P>He showed how manipulating the delivery of nutrients to the digestive system can achieve results similar to bariatric surgery. He argued that winning the battle against obesity will require an expanded multidisciplinary approach utilizing both operative and nonoperative strategies.</P>

<P>Commenting on the purpose of Research Day, <a href="/surgery/people/faculty/dr-a-laurie-w-shroyer">A. Laurie W. Shroyer, PhD, MSHA</a>, professor of surgery and vice chair for research, who oversees the event, says: "Research Day shows the commitment of our department to advancing scientific knowledge in order to improve patient care and population health.</P>

<P>"Residents and fellows, as well as junior faculty, utilize their research projects to address important clinical questions that they face each day, fostering their curiosity and building their excitement and enthusiasm for current and future biomedical research.</P>

<P>"By networking at events such as Research Day, they gain new opportunities for collaborative multidisciplinary team projects. Most important, our Research Day lights the pathway for trainees to envision a future career in academics."</P>

<div class="callout"><P><B>Research Day lights the pathway for trainees to envision a future career in academics.</B></P></div>

<P>All categorical residents in our general surgery residency program are required to conduct at least one research project each year, and to present their studies at the Research Day program.</P>

<P>All of our residency programs are committed to training physician-scientists who can both practice and advance surgery in their careers after they graduate from Stony Brook.</P>

<P>Established in 2010, Research Day is an opportunity for our residents as well as our faculty and medical students to present their surgical research. The focus of the program is moving the science of surgery forward.</P>

<P>The Research Day program offers continuing medical education (CME) credit; this activity is designated for a maximum of 3.5 AMA PRA Category 1 Credits™.</P>

<div class="subhead">2016 RESEARCH DAY POSTERS</div>
<p>Here are the titles/authors of the posters exhibited at this year's Research Day. Together, they demonstrate the range of research activity within the Department of Surgery, and the impressive productivity of our residents and students:</p>

<ul>

<li><B>Aberrations in peripheral arterial ultrasound as a marker of underlying cardiac disease</B> | Karim S, Labropoulos N.</li>

<li><B>Admission of older thoracic trauma patients to the intensive care unit (ICU) improves outcomes: preliminary findings</B> | Pyke O, Rubano J, Huang E, McCormack J, Vosswinkel J, Jawa R.</li>

<li><B>Analyzing outcomes and predictive factors of post-tracheostomy complications</B> | Chao E, Regenbogen E.</li>

<li><B>Anastomotic leak remains a significant cause of morbidity in colorectal surgery and gastrointestinal surgery as a whole</B> | Ferrara D.</li>

<li><B>Application of ERAS principles to postoperative care after bariatric surgery</B> | Shah A, Mufti M.</li>

<li><B>Autologous augmentation of hiatal hernia repair with filtered platelet concentrate improves tissue remodeling in a swing model</B> | Altieri M, Pagnotti G, Corthals A, Shroyer K, Pryor A, Talamini M, Telem D.</li>

<li><B>Biomimetric optimization of blood vessel composition and mechanical properties</B> | Liang K, Singh G, Cordero J, Wiles B, Rafailovich M, Klein G, Labropoulos N, Bui D, Khan S, Simon M, Dagum A.</li>

<li><B>Blind colostomy: still a viable option?</B> | Dickler C, Bergamaschi R.</li>
</ul>

<CENTER><div><img style="width: 400px; height: 224px;" src="/sites/default/files/research-day-a.jpg" alt="an image is here" /></div></CENTER>

<ul>
<li><B>Carotid endarterectomy in Moyamoya disease: a case report</B> | Spentzouris G, Mulvihill Z, Hines G.</li>

<li><B>Case report: small bowel obstruction caused by spontaneous duodenal hematoma</B> | Svestka M.</li>

<li><B>CD44 splice variant v8-10 as a marker of serous ovarian cancer prognosis</B> | Sosulski A, Horn H, Zhang L, Coletti C, Vathipadiekal V, Castro C, Birrer M, Nagano O, Saya H, Lage K, Donahoe P, Pepin D.</li>

<li><B>Comparison of the basal view and a previously standardized cleft lip rating scale</B> | Klein G, Dhawan A, Laskowski R, Peredo A, Kelly R, Gelfand M, Khan S, Bui D, Dagum A.</li>

<li><B>Concurrent transoral robotic surgery (TORS) with neck dissection may offer length of stay benefit in the treatment of head and neck cancer</B> | Frenkel C, Regenbogen E, Telem D, Yang J, Zhang M, Samara G.</li>

<li><B>Current trends and effectiveness in percutaneous cholecystostomy tube utilization</B> | Zhao K, Kim J, Telem D, Yang J, Talamini M, Parikh P.</li>

<li><B>D3 lymphadenectomy for right colon cancer: evaluation of an educational cadaveric model</B> | Yang K, You K, Rowehl L, Bandovic J, Ignjatovic D, Bergamaschi R.</li>

<li><B>Development of a tissue-engineered autologous vascular graft (TEAVG): a therapeutic product for the treatment of skin cancer and vascular disorders</B> | Singh G, Klein G, Wiles B, Cordero J, Simon M, Rafailovich M, Bui D, Khan S, Labropoulos N, Dagum A.</li>

<li><B>Does the addition of a vertical resection increase complications in panniculectomy?</B> | Shih J, Klein G, Peredo A, Khan S.</li>

<li><B>The effect of antibiotic and drain duration on postoperative complications following alloplastic breast reconstruction</B> | Klein G, Wang L, Phillips B, Khan S, Dagum A, Bui D.</li>
</ul>

<CENTER><div><img style="width: 400px; height: 224px;" src="/sites/default/files/research-day-e.jpg" alt="an image is here" /></div></CENTER>

<ul>
<li><B>The effect of axillary lymph node sampling during mastectomy on breast reconstruction complications</B> | Verma R, Klein G, Crusco S, Khan S, Dagum A, Bui D.</li>

<li><B>Effect of early ambulation on hospital length of stay following bariatric surgery</B> | Altieri M, Tuppo C, Hoffman D, Rosenstein J, Telem D, Pryor A.</li>

<li><B>Effectiveness and cost of lighted ureteral stents in laparoscopic colorectal surgery</B> | Tam J, Lee W, Pfizenmayer P, Chen A, Waltzer W, Kim J.</li>

<li><B>Evaluation of complete mesocolic excision in right colectomies for colon cancer</B> | Rowehl L, Giuratrabocchett S, You K, Bendovic J, Bergamaschi R.</li>

<li><B>Extralevator with vertical rectus abdominis myocutaneous flap vs. non-extralevator abdominoperineal excision for rectal cancer: a randomized controlled trial</B> | Abbas S, Giuratrabocchetta S, You K, Khan S, Shroyer KR, Bergamaschi R. <font color="#990000">Finalist in Outstanding Poster Competition.</font></li>

<li><B>Factors affecting follow-up compliance in patients following EVAR</B> | Jasinski P, Labropoulos N, Christoforatos O, Tassiopoulos A.</li>

<li><B>Fellowship status is associated with improved perioperative outcomes following hepato-pancreato-biliary procedures</B> | Altieri M, Yang J, Xu J, Bates A, Talamini M, Telem D, Pryor A.</li>

<li><B>Fellowship status of a hospital has no effect on outcomes following foregut surgeries</B> | Altieri M, Yang J, Xu J, Bates A, Talamini M, Telem D, Pryor A.</li>

<li><B><a href="https://medicine.stonybrookmedicine.edu/sites/default/files/research-da…; title="Winner of 2016 Outstanding Poster Competition" class="colorbox colorbox-insert-image" rel="gallery-all">Fluoroscopy time is not accurate as a surrogate for radiation exposure</B></a> | Skripochnik E, Loh S. <font color="#990000">Winner of Outstanding Poster Competition.</font>
<I>Dr. Skripochnik will receive the expenses to attend a scientific meeting where he can present his study.</I></li>
</ul>

<CENTER><div><img style="width: 400px; height: 224px;" src="/sites/default/files/research-day-f.jpg" alt="an image is here" /><BR>
<div class="caption"><table width=400><tr><td>Poster winner Dr. Edvard Skripochnik (4th from left), our first-year vascular surgery resident, with (l to r) Drs. Laurie Shroyer, Dana Telem, Margaret McNurlan, Mark Talamini, and Shang Loh.
</td></tr></table>

</div></CENTER>

<ul>
<li><B>Iliac artery reinterventions after EVAR</B> | Tzavellas G, Monastiriotis S, Jaskinski P, Tassiopoulos A.</li>

<li><B>The impact of subspecialty on 30-day postoperative mortality in colorectal surgery</B> | Sullivan R, Fernandes S, You K, Bergamaschi R.</li>

<li><B>Implanted cardioverter defibrillators (ICDs) and pacemakers: markers for adverse outcomes following trauma</B> | Altieri M, Almasry I, Jones T, McPhee C, McCormack J, Huang E, Eckardt P, Shapiro M, Eckardt S, Vosswinkel J, Jawa R.</li>

<li><B>In vivo imaging for peritoneal carcinomatosis: a murine model</B> | You K, Li L, Bergamaschi R, Brink P.</li>

<li><B>Incidence and outcomes of extremity compartment syndrome after blunt trauma: preliminary findings</B> | Zuchelli D, Shapiro M, McCormack J, Vosswinkel J, Jawa R.</li>

<li><B>Increases in immediate post mastectomy reconstruction in New York State are related to changes in state law</B> | Gooch J, Yang J, Park J, Telem D, Khan S, O'Hea B.</li>

<li><B>Influence of race and gender on body perception and bariatric surgery: a survey of the general population</B> | Altieri M, Cervo K, Pryor A, Recio F, Hymowitz G, Talamini M, Telem D.</li>

<li><B>Intravascular leiomyomatosis: a systematic review of the literature</B> | Terrana L, Labropoulos N, Gasparis A, Tassiopoulos A, Loh S.</li>

<li><B>Is negative pressure wound therapy safe to use after sarcoma resection?</B> | Restle D, Klein G, Khan F, Hoda S, Khan S, Bui D.</li>

<li><B>Is preoperative urinalysis prior to breast reconstruction justified?</B> | Ganz J, Klein G, Marquez J, Novikov B, Dagum A, Khan S, Bui D, Huston T.</li>

<li><B>Is sterile better than aseptic? Comparing the microbiology of acellular dermal matrices</B> | Klein G, Nasser A, Phillips B, Gersch R, Fourman M, Lilo S, Fritz J, Khan S, Dagum A, Bui D.</li>

<li><B>Laparoscopic versus robotic hand-sewn ileocolic anastomoses with intracorporeal knot tying</B> | Yelika S, Giuratrabocchetta S, You K, Bergamaschi R.</li>
</ul>

<CENTER><div><img style="width: 400px; height: 224px;" src="/sites/default/files/research-day-b.jpg" alt="an image is here" /></div></CENTER>

<ul>
<li><B>Large animal model for evaluation of abdominal wall ischemia during hand-assisted laparoscopic surgery</B> | Manongi N, Dunne R, You K, Bergamaschi R.</li>

<li><B>The macrophage inhibitor CNI-1493 block metastasis in a mouse model of Ewing sarcoma through inhibition of extravasation</B> | Hesketh A, Maloney C, Behr C, Edelman M, Glick R, Al-Abed Y, Symons M, Soffer S, Steinberg B.</li>

<li><B>Management of small bowel obstruction</B> | Pagkratis S, Gracia G.</li>

<li><B>Mechanical venous thromboembolism compliance in a tertiary care center</B> | Kim P, Probeck K, Elitharp D, Gasparis A, Labropoulos N. <font color="#990000">Finalist in Outstanding Poster Competition.</font></li>

<li><B>Outcomes following robotic ventral hernia repair: a study of 21,565 patients in the state of New York</B> | Altieri M, Yang J, Xu J, Bates A, Talamini M, Pryor A, Telem D.</li>

<li><B>Postoperative DVT prophylaxis after abdominoplasty, panniculectomy, and liposuction</B> | Trostler M, Restle D, Klein G, Khan S.</li>

<li><B>Prevalence and outcomes of pulmonary contusions in a suburban county following blunt trauma</B> | Bader A, Jawa R, McCormack J, Huang E, Shapiro M, Vosswinkel J.</li>

<li><B>Prospective trial of indocaynine green angiography in the surgical evaluation of partial thickness burn wounds</B> | Klein G, Borrero M, Khan S, Bui D, Dagum A, Sandoval S.</li>

<li><B>A randomized controlled trial evaluating the use of extracellular matrix (ECM) scaffolds in reducing colorectal anastomotic leak rates</B> | Ferrara AJ, David S.</li>

<li><B>Rectal gastrointestinal stromal tumor case report and review</B> | Chantachote C, Abbas S, Simon J, Bergamaschi R.</li>

<li><B>Review of pediatric laparoscopic cholecystectomies in NY state: surgeon differences in surgical outcomes</B> | Zabrocka K, Hsieh L, Yang J, Xue Y, Telem D, Scriven R, Lee T. </li>

<li><B>Ruling out craniofacial fractures without CT imaging: a retrospective comparison of three clinical scoring systems</B> | Janssen P, Mukit M, Klein G, Timashpolsky A, Azizi R, Vosswinkel J, Dagum A.</li>

<li><B>Secondary breast reconstruction revision utilizing Strattice sling for correction of implant</B> | Klein G, Peredo A, Landon J, Khan S.</li>
</ul>

<CENTER><div><img style="width: 400px; height: 224px;" src="/sites/default/files/research-day-c.jpg" alt="an image is here" /></div></CENTER>

<ul>
<li><B>Should elective resection follow nonoperative management of first episode of diverticulitis of the sigmoid colon with abscess and/or extraluminal air? A randomized controlled trial</B> | Bendl R, You K, Giuratrabocchetta S, Zawin M, Ferretti J, Sullivan R, Baer A, Wertheim W, Bergamaschi R.</li>

<li><B>A study of patient outcomes following panniculectomy with concomitant ventral hernia repair</B> | Shih J, Klein G, Peredo A, Novikov D, Khan S.</li>

<li><B>A surgeon's role in intestinal endometriosis</B> | Hartendorp P, Hardendorp P.</li>

<li><B>Tracking readmission rates following breast reconstruction: 30-day, 90-day, and 1-year follow-up</B> | Klein G, Laskowski R, Timashpolsky A, Lipoff D, Bui D, Dagum A, Khan S.</li>

<li><B>Unequal financial burdens highlight racial disparities of colon cancer patients in New York</B> | Oveson B, Nelson R, Parikh P, Telem D, Williams J, Bergamaschi R, Sasson A, Talamini M, Kim J. <font color="#990000">Finalist in Outstanding Poster Competition.</font></li>

<li><B>The use of computed tomography versus clinical acumen in diagnosing appendicitis in the pediatric population</B> | El-Gohary Y, Gulamhussein T, Scriven R, Shapiro M.</li>

<li><B>Using failure to rescue as a new quality assurance metric</B> | Gioia W, Shroyer AL, Romeiser J, Bilfinger T, Seifert F.</li>

<li><B>Viability of endovascular renal denervation for treatment-resistant hypertension</B> | Ventarola D, Labropoulos N.</li>

<li><B>Vitamin D binding protein (DBP) deficiency induces a reparative systemic cytokine profile following acute muscle injury: preliminary findings</B> | Jawa R, Vosswinkel J, Tabrizian T, Kew R.</li>

</ul>

<div class="pointer"><b><font color="#990000">Next year's Research Day</font> will take place on Thursday, June 8, from 8:00 am to noon, at the Wang Center. For more information, please call 631-444-1820.</b></div>